| Louisiana Sales & Use Tax Forms | |
| CR1 | Application for Revenue Account Number Instructions to Form CR1 |
| LGST-9 | Blanket Exemption Certificate |
| LGST 9-A | Resale Certificate (Foreign Purchaser) |
| LGST 9-D | Sales Tax Exemption Certificate (Offshore Purchasers) |
| LGST-12 | For-Hire Carrier Blanket Certificate |
| LGST-30 | Exemption Certificate - For Purchases of Materials Other Than Vessels |
| LGST-D-76 | Sales Tax Refund Schedule Disaster Loss of Tangible Personal Property Instructions to Form LGST-D-76 |
| LGST-DP | Blanket Certificate of Exemption |
| R-1007 | Sales Tax Exemption Certificate for Purchases by Commercial Producers of Livestock, Livestock Products/Commercial Growe |
| R-1007-L | Blanket Certificate of Sales/Use Tax Exemption Covering Purchases by Sellers of Livestock |
| R-1021 | Sales Tax Electronic Filing Payment Voucher |
| R-1029 | Sales Tax Return - Effective 07/01/08 Instructions to Form R-1029 |
| R-1029 | Sales Tax Return - Effective Prior to 07/01/08 Instructions to Form R-1029 |
| R-1030 | Ernest N. Morial Convention Center Service Contractor Tax Return/Tour Tax Return |
| R-1031 | Direct Marketer Tax Return Instructions to Form R-1031 |
| R-1035 | Consumer Use Tax |
| - - - | Consumer Use Tax Worksheet |
| R-1041 | Institutional or Retail Dealer Purchases of Medical-Related Property Sales/Use Exemption Certificate |
| R-1048 | Application for Exemption from Collection of Sales Taxes at Certain Fund-Raising Activities Instructions to Form R-1048 |
| R-1060 | Sales Tax Exemption for Certain Farm Equipment |
| R-1070 | Application for Certification as a Manufacturer Sales/Use Tax Exclusion for Manufacturing Machinery and Equipment Instructions to Form R-1070 |
| R-1072 | Manufacturer's Designation of Mandate (Agency) |
| R-1318 | Application for Exemption from the Payment of Advance State Sales Tax on Resale Inventory - W Number Instructions to Form R-1318 |
| R-1334 | Application by Commercial Fisherman for Exemption from Sales and Use Taxes |
| R-1335 | Certification of Sales Tax Exemption for Commercial Fisherman |
| R-1336 | Certificate of Exemption - Fisherman |
| R-1341A | Contract Completion Form Instructions to Form R-1341A |
| R-1342 | Tax Registration Numbers and Contract Information |
| R-1344 | Exemption Certificate - Tangible Personal Property for Rent or Lease Other Than Motor Vehicles |
| R-1345 | Application by Seafood Processing Facility for Exemption from Sales and Use Taxes |
| R-1346 | Exemption Certificate (Covering Purchases by Qualified Seafood Processing Facilities) |
| R-1356 | Sales Tax Exemption Certificate for Purchases by the Federal Government Authorized by the U.S. Constitution |
| R-1362 | Natural Disaster Claim for Refund of State Sales Taxes Paid Instructions to Form R-1362 |
| R-1362D | Detailed Schedule of Tangible Personal Property Destroyed During a National Disaster Instructions to Form R-1362D |
| R-1377 | Direct Payment Sales Tax Application |
| R-5018 | Application for Certification as a 'Manufacturer' |
| R-6450 | Business Taxes Address Change Form |
| R-7004 | Tax Information Authorization Instructions to Form R-7004 |
| R-7005 | Power of Attorney (Short Form) |
| R-7006 | Power of Attorney and Declaration of Representative (Long Form) |
| R-20127-L | Claim for Refund of Taxes Paid |
| R-20193-L | Authorization Agreement for Electronic Funds Transfer (EFT) of Tax Payment Instructions to Form R-20193-L |
| - - - | Acadia Parish: Sales and Use Tax Report |
| - - - | Allen Parish: Sales and Use Tax Report |
| - - - | Ascension Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | Assumption Parish: Change of Status Report |
| - - - | Assumption Parish: Sales and Use Tax Report |
| - - - | Avoyelles Parish: Sales and Use Tax Report |
| - - - | Beauregard Parish: General Sales and Use Tax Return Instructions to General Sales and Use Tax Return |
| - - - | Bienville Parish: Sales and Use Tax Report |
| - - - | Bossier Parish: Blanket Certificate of Exemption Covering Purchases for Resale |
| - - - | Bossier Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | Caddo Parish/City of Shreveport: Blank Certificate of Exemption |
| - - - | Caddo Parish/City of Shreveport: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | Calcasieu Parish: Sales/Use Tax Report Instructions to Sales/Use Tax Report |
| - - - | Caldwell Parish: Sales and Use Tax Report |
| - - - | City of Baton Rouge/East Baton Rouge Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | Catahoula Parish: Sales and Use Tax Report |
| - - - | Claiborne Parish: Sales and Use Tax Report |
| - - - | Concordia Parish: Sales and Use Tax Report |
| DSTF-EB | DeSoto Parish: Blanket Certificate of Exemption Covering Purchases by Registered Dealers for Resale |
| - - - | DeSoto Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | East Carroll Parish: Sales and Use Tax Report |
| - - - | East Feliciana Parish: Application for School Board Sales Tax |
| - - - | East Feliciana Parish: Sales and Use Tax Report |
| - - - | Evangeline Parish: Sales and Use Tax Report |
| - - - | Franklin Parish: Blanket Certificate of Exemption Covering Purchases |
| - - - | Franklin Parish: Sales and Use Tax Return - Effective 01/01/08 |
| - - - | Franklin Parish: Sales and Use Tax Return - Effective Prior to 01/01/08 |
| - - - | Grant Parish: Sales and Use Tax Report - Effective 08/01/08 |
| - - - | Grant Parish: Sales and Use Tax Report - Effective Prior to 08/01/08 Instructions to Sales and Use Tax Report |
| - - - | Iberia Parish: Sales and Use Tax Report |
| - - - | Iberville Parish: Sales & Use Tax Report - Effective 01/01/08 |
| - - - | Jackson Parish: Application for Sales Tax Collection Agency |
| - - - | Jackson Parish: Sales and Use Tax Report - Effective 04/01/08 |
| - - - | Jackson Parish: Sales and Use Tax Report - Effective Prior to 04/01/08 |
| - - - | Jefferson Davis Parish: Sales and Use Tax Report - Effective 01/01/08 |
| - - - | Jefferson Davis Parish: Sales and Use Tax Report - Effective Prior to 01/01/08 |
| - - - | Jefferson Parish: Sales & Use Tax Return Instructions to Sales & Use Tax Return |
| - - - | Lafayette Parish: Blanket Certificate of Exemption Covering Purchases for Resale or for Further Processing |
| - - - | Lafayette Parish: Sales and Use Tax Report |
| - - - | LaFourche Parish: Sales and Use Tax Report - Effective 01/01/08 Instructions to Sales and Use Tax Report - Effective 01/01/08 |
| - - - | LaFourche Parish: Sales and Use Tax Report - Effective Prior to 01/01/08 Instructions to Sales and Use Tax Report - Effective Prior to 01/01/08 |
| - - - | LaSalle Parish: Sales and Use Tax Report - Effective 07/01/08 |
| - - - | LaSalle Parish: Sales and Use Tax Report - Effective 04/01/08 |
| - - - | LaSalle Parish: Sales and Use Tax Report - Effective Prior to 04/01/08 |
| - - - | LATA Sales Tax Registration Application Instructions to LATA Sales Tax Registration Application |
| - - - | Lincoln Parish: Sales and Use Tax Report |
| - - - | Livingston Parish: Blanket Certificate of Exemption |
| - - - | Livingston Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | Madison Parish: Sales and Use Tax Report |
| - - - | Morehouse Parish: Consolidated Sales & Use Tax Report |
| - - - | Natchitoches: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | New Orleans: Application for Exemption Instructions to Application for Exemption |
| 8010 | New Orleans: Hotel - Motel Sales Tax/Hotel Occupancy Privilege Tax Return Instructions to Form 8010 |
| 8030 | New Orleans: Occupational/Hotel/Motel/Chain Store/Video Poker License Tax Renewal Instructions to Form 8030 |
| 8060 | New Orleans: Sales/Use Tax and Parking Tax Instructions to Form 8060 |
| R-1325 | New Orleans: Exhibition Hall Authority Additional Hotel Room Occupancy Tax and Food/Beverage Return Instructions to Form R-1325 |
| - - - | New Orleans: Registration Application - Schedule A |
| - - - | Ouachita Parish: Sales and Use Tax Report |
| - - - | Plaquemines Parish: Sales and Use Tax Report |
| - - - | Pointe Coupee Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | Rapides Parish: Sales and Use Tax Report |
| - - - | Red River Parish: Sales and Use Tax Report |
| - - - | Richland Parish: Sales/Use Tax Report |
| - - - | Sabine Parish: Sales and Use Tax Report - Effective 10/01/08 Instructions to Sales and Use Tax Report |
| - - - | Sabine Parish: Sales and Use Tax Report - Effective Prior to 10/01/08 Instructions to Sales and Use Tax Report |
| - - - | St. Bernard Parish: Sales Tax Return Instructions to Sales Tax Return |
| - - - | St. Charles Parish: Application for Exemption Certificate |
| - - - | St. Charles Parish: Application for Sales and Use Tax Registration Certificate |
| - - - | St. Charles Parish: Sales and Use Tax Report |
| - - - | St. Helena Parish/Town of Greensburg: Sales and Use Tax Return - Effective 01/01/08 |
| SJP7 | St. James Parish: Sales and Use Tax Return Instructions to Form SJP7 |
| - - - | St. John the Baptist Parish: Change of Status Report |
| - - - | St. John the Baptist Parish: Request for Refund of Local Sales Taxes Paid - 2008 Sales Tax Holiday Instructions to Request for Refund of Local Sales Taxes Paid - 2008 Sales Tax Holiday |
| - - - | St. John the Baptist Parish: Sales and Use Tax Registration Application |
| - - - | St. John the Baptist Parish: Sales and Use Tax Return Instructions to Sales and Use Tax Return |
| - - - | St. Landry Parish: Sales and Use Tax Return |
| - - - | St. Martin Parish: Sales and Use Tax Return |
| - - - | St. Mary Parish: Sales and Use Tax Return |
| - - - | St. Tammany Parish: Sales and Use Tax Form (Delivers) Instructions to Sales and Use Tax Form |
| - - - | St. Tammany Parish: Sales and Use Tax Form (Does Not Deliver) Instructions to Sales and Use Tax Form |
| - - - | Tangipahoa Parish: Sales and Use Tax Report |
| - - - | Tensas Parish: Sales and Use Tax Report |
| - - - | Terrebonne Parish: Sales and Use Tax Return |
| - - - | Union Parish: Sales and Use Tax Report |
| - - - | Vermilion Parish: Sales and Use Tax Report - Effective 10/01/08 |
| - - - | Vermilion Parish: Sales and Use Tax Return - Effective Prior to 10/01/08 |
| - - - | Vernon Parish: Request for Resale Exemption Certificate |
| - - - | Vernon Parish: Sales and Use Tax Report - Effective 10/01/08 Instructions to Sales and Use Tax Report - Effective 10/01/08 |
| - - - | Vernon Parish: Sales and Use Tax Report - Effective Prior to 10/01/08 Instructions to Sales and Use Tax Report - Effective Prior to 10/01/08 |
| - - - | Vernon Parish: Sales and Use Tax Report - Effective Prior to 05/01/08 |
| - - - | Washington Parish: Sales and Use Tax Report |
| - - - | Webster Parish: Application for Exemption Certificate Instructions to Application for Exemption Certificate |
| - - - | Webster Parish: Claim for Refund of Taxes Paid Instructions to Claim for Refund of Taxes Paid |
| - - - | Webster Parish: Registration Certificate Application |
| - - - | Webster Parish: Request for Waiver of Penalties for Delinquency |
| - - - | Webster Parish: Sales and Use Tax Report Instructions to Sales and Use Tax Report |
| - - - | West Baton Rouge Parish: Consolidated Sales and Use Tax Report |
| - - - | West Carroll Parish: Sales and Use Tax Report - Effective 04/01/08 |
| - - - | West Carroll Parish: Sales and Use Tax Report - Effective Prior to 04/01/08 |
| - - - | West Feliciana Parish: Sales and Use Tax Report |
| - - - | Winn Parish: Sales and Use Tax Report - Effective 10/01/08 Instructions to Sales and Use Tax Report |
| - - - | Winn Parish: Sales and Use Tax Report - Effective Prior to 10/01/08 Instructions to Sales and Use Tax Report |
![]()
Comprehensive State Sales Tax Coverage
From AL to WY and every state in between, you get rates for every U.S. taxing jurisdiction and nearly 3,400 government-approved forms.
Get Details
Learn more about BNA Sales
and Use Tax Forms »
Request Product Demo
Sign up for a free product demonstration »
Talk to a Sales Representative
BNA Software Sales Representatives are available
Monday - Friday, 9:00 a.m. to 5:00 p.m., ET
to answer your questions.
Sales & Use Tax Forms By State
View other state forms.
*The forms listed are subject to frequent change.
Arkansas Sales & Use Tax Forms
California Sales & Use Tax Forms
Colorado Sales & Use Tax Forms
Connecticut Sales & Use Tax Forms
Delaware Sales & Use Tax Forms
District of Columbia Sales & Use Tax Forms
Illinois Sales & Use Tax Forms
Kentucky Sales & Use Tax Forms
Louisiana Sales & Use Tax Forms
Maryland Sales & Use Tax Forms
Massachusetts Sales & Use Tax Forms
Michigan Sales & Use Tax Forms
Minnesota Sales & Use Tax Forms
Mississippi Sales & Use Tax Forms
Missouri Sales & Use Tax Forms
Nebraska Sales & Use Tax Forms
New Hampshire Sales & Use Tax Forms
New Jersey Sales & Use Tax Forms
New Mexico Sales & Use Tax Forms
New York Sales & Use Tax Forms
North Carolina Sales & Use Tax Forms
North Dakota Sales & Use Tax Forms
Oklahoma Sales & Use Tax Forms
Pennsylvania Sales & Use Tax Forms
Rhode Island Sales & Use Tax Forms
South Carolina Sales & Use Tax Forms
South Dakota Sales & Use Tax Forms
Tennessee Sales & Use Tax Forms
Virginia Sales & Use Tax Forms
Washington Sales & Use Tax Forms
West Virginia Sales & Use Tax Forms

