| Washington Sales & Use Tax Forms | |
| BK0022 | Business Tax Guide |
| BLS-700-027 | Information for New Registrants |
| BLS-700-028 | Master Business Application |
| BLS-700-029 | Location Addendum to the Master Application |
| BLS-700-031 | License Fee Sheet |
| BLS 700-032 | City License Fee Sheet |
| BLS-700-128 | Trade Name Registration |
| BLS-700-156 | Directory of Offices Where to File Master Applications |
| BLS-700-160 | Business Information Change Form |
| REV 26 0005 | Initial Survey - Research and Development Credit |
| REV 27 0008 | Tax Inquiry Statement |
| REV 27 0017 | Confidential Tax Information Authorization (Power of Attorney) |
| REV 27 0020 | Resale Certificate Instructions to Form REV 27 0020 |
| REV 27 0021 | Manufacturer's Sales and Use Tax Exemption Certificate |
| REV 27 0032 | Buyers' Retail Sales Tax Exemption Certificate Instructions to Form REV 27 0032 |
| REV 27 0036 | Farmer's Retail Sales Tax Exemption Certificate |
| REV 31 0033 | Certification of Use and/or Deferred Sales Tax Paid |
| REV 32 0051 | Temporary Registration Certificate |
| REV 32 2483e | Use Tax Return |
| REV 32 2485 | Application for Refund of Use Tax Instructions to Form REV 32 2485 |
| REV 40 0014 | Schedule C--Multiple Activities Tax Credit |
| REV 40 0033 | Business Activities Questionnaire |
| REV 40 2412 | Consumer Use Tax Return |
| REV 40 2419 | Application for Exemption Certificate for Replacement Parts and/or Services for Farm Machinery and Equipment Instructions to Form REV 40 2419 |
| REV 41 0056 | Monthly Small Business B&O Tax Credit Table and Credit Worksheet |
| REV 41 0057 | Quarterly Small Business B&O Tax Credit Table and Credit Worksheet |
| REV 41 0058 | Annual Small Business B&O Tax Credit Table and Credit Worksheet |
| REV 41 0060-1e | Authorization Agreement for Electronic Funds Transfer (EFT) for Excise Tax Payments Instructions to Form REV 41 0060-1e |
| REV 41 0105 | Application for Refund or Credit Instructions to Form REV 41 0105 |
| REV 81 1014 | Annual Survey for Tax Incentive Programs, Preferential Rates/Credits/Exemptions/Deferrals Instructions to Form REV 81 1014 |
| REV 90 0018-1 | Annual Summary Manufacturer's Machinery & Equipment Purchases Eligible for Sales Tax Exemption |
| REV 90 0019-1 | Annual Summary Manufacturer's Machinery & Equipment Purchases Eligible for Use Tax Exemption |
| Sch. B | Credit for Sales Taxes Paid on Bad Debts |
| SSTGB Form F0003 | Streamlined Sales and Use Tax Agreement Certificate of Exemption Instructions to SSTGB Form F0003 |
| STR | Sales Tax Remittance Return Instructions to Form STR |
| - - - | Business & Occupation Activities Annual Return (01/07 - 12/07) Instructions to Business & Occupation Activities Annual Return |
| - - - | Business & Occupation Activities Quarterly Return (07/08 - 09/08) Instructions to Business & Occupation Activities Quarterly Return |
| - - - | Business & Occupation Activities Quarterly Return (04/08 - 06/08) Instructions to Business & Occupation Activities Quarterly Return |
| - - - | Business & Occupation Activities Quarterly Return (01/08 - 03/08) Instructions to Business & Occupation Activities Quarterly Return |
| - - - | Business & Occupation Activities Quarterly Return (10/07 - 12/07) Instructions to Business & Occupation Activities Quarterly Return |
| - - - | Combined Annual Excise Tax Return (01/07 - 12/07) Instructions to Combined Annual Excise Tax Return |
| - - - | Annual State Public Utility Tax Addendum (01/07 - 12/07) Instructions to Annual State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (10/08) Instructions to Combined Annual Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (10/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (09/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (09/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (08/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (08/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (07/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (07/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (06/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (06/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (05/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (05/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (04/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (04/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (03/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (03/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (02/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (02/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (01/08) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (01/08) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Combined Monthly Excise Tax Return (12/07) Instructions to Combined Monthly Excise Tax Return |
| - - - | Monthly State Public Utility Tax Addendum (12/07) Instructions to Monthly State Public Utility Tax Addendum |
| - - - | Monthly State Public Utility Tax Addendum (11/07) Instructions to Monthly State Public Utility Tax Addendum (11/07) |
| - - - | Combined Quarterly Excise Tax Return (07/08 - 09/08) Instructions to Combined Quarterly Excise Tax Return |
| - - - | Quarterly State Public Utility Tax Addendum (07/08 - 09/08) Instructions to Quarterly State Public Utility Tax Addendum |
| - - - | Combined Quarterly Excise Tax Return (04/08 - 06/08) Instructions to Combined Quarterly Excise Tax Return |
| - - - | Quarterly State Public Utility Tax Addendum (04/08 - 06/08) Instructions to Quarterly State Public Utility Tax Addendum |
| - - - | Combined Quarterly Excise Tax Return (01/08 - 03/08) Instructions to Combined Quarterly Excise Tax Return |
| - - - | Quarterly State Public Utility Tax Addendum (01/08 - 03/08) Instructions to Quarterly State Public Utility Tax Addendum |
| - - - | Combined Quarterly Excise Tax Return (10/07 - 12/07) Instructions to Combined Quarterly Excise Tax Return |
| - - - | Quarterly State Public Utility Tax Addendum (10/07 - 12/07) Instructions to Quarterly State Public Utility Tax Addendum |
| - - - | Guide for Electronic Funds Transfer Program |
| - - - | How to Amend Your Combined Excise Tax Return |
| - - - | Information on Tax Structure - Electronic Funds Transfer |
| - - - | Local Retail Sales Tax Addendum/Local Use Tax/Deferred Sales Tax Addendum |
| - - - | Multi-Purpose Combined Excise Tax Return - Effective for Periods 01/01/08 Forward |
| - - - | Multi-Purpose Combined Excise Tax Return - Effective for Periods 07/01/07 Forward |
| - - - | Power of Attorney and Declaration of Representative |
| - - - | Retailing and Other Activities Annual Return (01/07 - 12/07) Instructions to Retailing and Other Activities Annual Return |
| - - - | Retailing & Other Activities Monthly Return (10/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (10/08) |
| - - - | Retailing & Other Activities Monthly Return (09/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (09/08) |
| - - - | Retailing & Other Activities Monthly Return (08/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (08/08) |
| - - - | Retailing & Other Activities Monthly Return (07/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (07/08) |
| - - - | Retailing & Other Activities Monthly Return (06/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (06/08) |
| - - - | Retailing and Other Activities Monthly Return (05/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (05/08) |
| - - - | Retailing and Other Activities Monthly Return (04/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (04/08) |
| - - - | Retailing and Other Activities Monthly Return (03/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (03/08) |
| - - - | Retailing and Other Activities Monthly Return (02/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (02/08) |
| - - - | Retailing and Other Activities Monthly Return (01/08) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (01/08) |
| - - - | Retailing and Other Activities Monthly Return (12/07) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (12/07) |
| - - - | Retailing and Other Activities Monthly Return (11/07) Instructions to Retailing and Other Activities Monthly Return |
| - - - | Lodging Addendum Monthly Return (11/07) |
| - - - | Retailing & Other Activities Quarterly Return (07/08 - 09/08) Instructions to Retailing and Other Activities Quarterly Return |
| - - - | Lodging Addendum Quarterly Return (07/08 - 09/08) |
| - - - | Retailing & Other Activities Quarterly Return (04/08 - 06/08) Instructions to Retailing and Other Activities Quarterly Return |
| - - - | Lodging Addendum Quarterly Return (04/08 - 06/08) |
| - - - | Retailing and Other Activities Quarterly Return (01/08 - 03/08) Instructions to Retailing and Other Activities Quarterly Return |
| - - - | Lodging Addendum Quarterly Return (01/08 - 03/08) |
| - - - | Retailing and Other Activities Quarterly Return (10/07 - 12/07) Instructions to Retailing and Other Activities Quarterly Return |
| - - - | Lodging Addendum Quarterly Return (10/07 - 12/07) |
| - - - | Uniform Sales & Use Tax Certificate - Multijurisdiction Instructions to Uniform Sales & Use Tax Certificate - Multijurisdiction |
| - - - | Voluntary Disclosure Program |
| BLT A | Seattle Business License Tax - Annual Reporting Form |
| BLT Q | Seattle Business License Tax - Quarterly Reporting Form |
| - - - | Seattle Application for Business License Instructions to Application for Business License |
![]()
Comprehensive State Sales Tax Coverage
From AL to WY and every state in between, you get rates for every U.S. taxing jurisdiction and nearly 3,400 government-approved forms.
Get Details
Learn more about BNA Sales
and Use Tax Forms »
Request Product Demo
Sign up for a free product demonstration »
Talk to a Sales Representative
BNA Software Sales Representatives are available
Monday - Friday, 9:00 a.m. to 5:00 p.m., ET
to answer your questions.
Sales & Use Tax Forms By State
View other state forms.
*The forms listed are subject to frequent change.
Arkansas Sales & Use Tax Forms
California Sales & Use Tax Forms
Colorado Sales & Use Tax Forms
Connecticut Sales & Use Tax Forms
Delaware Sales & Use Tax Forms
District of Columbia Sales & Use Tax Forms
Illinois Sales & Use Tax Forms
Kentucky Sales & Use Tax Forms
Louisiana Sales & Use Tax Forms
Maryland Sales & Use Tax Forms
Massachusetts Sales & Use Tax Forms
Michigan Sales & Use Tax Forms
Minnesota Sales & Use Tax Forms
Mississippi Sales & Use Tax Forms
Missouri Sales & Use Tax Forms
Nebraska Sales & Use Tax Forms
New Hampshire Sales & Use Tax Forms
New Jersey Sales & Use Tax Forms
New Mexico Sales & Use Tax Forms
New York Sales & Use Tax Forms
North Carolina Sales & Use Tax Forms
North Dakota Sales & Use Tax Forms
Oklahoma Sales & Use Tax Forms
Pennsylvania Sales & Use Tax Forms
Rhode Island Sales & Use Tax Forms
South Carolina Sales & Use Tax Forms
South Dakota Sales & Use Tax Forms
Tennessee Sales & Use Tax Forms
Virginia Sales & Use Tax Forms
Washington Sales & Use Tax Forms
West Virginia Sales & Use Tax Forms

